<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Martin Eastwood</title>
	<atom:link href="http://martineastwood.com/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://martineastwood.com/wordpress</link>
	<description>Audio gubbins and other such stuff</description>
	<lastBuildDate>Mon, 21 Jun 2010 06:49:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>MVerb For Linux</title>
		<link>http://martineastwood.com/wordpress/?p=180</link>
		<comments>http://martineastwood.com/wordpress/?p=180#comments</comments>
		<pubDate>Mon, 21 Jun 2010 06:49:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[mverb]]></category>
		<category><![CDATA[Reverb]]></category>
		<category><![CDATA[VST]]></category>

		<guid isPermaLink="false">http://martineastwood.com/wordpress/?p=180</guid>
		<description><![CDATA[MVerb is now available for Linux in VST and LADPSA formats thanks to ccern and lubomir.ivanov, who have kindly ported it using axonlib.
Download for Windows
Download for OSX
Download for Linux
Download Source Code
]]></description>
			<content:encoded><![CDATA[<p>MVerb is now available for Linux in VST and LADPSA formats thanks to ccern and lubomir.ivanov, who have kindly ported it using <a href="http://code.google.com/p/axonlib/">axonlib</a>.</p>
<p><a href="http://www.martineastwood.com/downloads/MVerb.zip">Download for Windows</a></p>
<p><a href="http://www.martineastwood.com/downloads/MVerb-OSX.zip">Download for OSX</a></p>
<p><a href="http://www.martineastwood.com/downloads/mverb-linux.zip">Download for Linux</a></p>
<p><a href="http://www.martineastwood.com/downloads/MVerb Source.zip">Download Source Code</a></p>
]]></content:encoded>
			<wfw:commentRss>http://martineastwood.com/wordpress/?feed=rss2&amp;p=180</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MVerb Updated</title>
		<link>http://martineastwood.com/wordpress/?p=169</link>
		<comments>http://martineastwood.com/wordpress/?p=169#comments</comments>
		<pubDate>Tue, 01 Jun 2010 19:41:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[mverb]]></category>
		<category><![CDATA[Reverb]]></category>
		<category><![CDATA[VST]]></category>

		<guid isPermaLink="false">http://martineastwood.com/wordpress/?p=169</guid>
		<description><![CDATA[Another little update for MVerb   
This time I have added a GUI using graphics kindly provided by Eric at Novaflash.

I have also inverted MVerb&#8217;s damping parameter so that increasing the control increases the damping and so reduce the frequency content of the echoes as this seems a more natural way of doing things. [...]]]></description>
			<content:encoded><![CDATA[<p>Another little update for MVerb <img src='http://martineastwood.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
<p>This time I have added a GUI using graphics kindly provided by Eric at <a href="http://www.numerisson.com/novaflash/">Novaflash</a>.</p>
<p><img src="http://www.martineastwood.com/images/mverb.png" alt="MVerb GUI" /></p>
<p>I have also inverted MVerb&#8217;s damping parameter so that increasing the control increases the damping and so reduce the frequency content of the echoes as this seems a more natural way of doing things. Watch out though as this may change the sound very slightly in saved projects. </p>
<p><a href="http://www.martineastwood.com/downloads/MVerb.zip">Download for Windows</a></p>
<p><a href="http://www.martineastwood.com/downloads/MVerb-OSX.zip">Download for OSX</a></p>
<p><a href="http://www.martineastwood.com/downloads/MVerb Source.zip">Download Source Code</a></p>
]]></content:encoded>
			<wfw:commentRss>http://martineastwood.com/wordpress/?feed=rss2&amp;p=169</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>MVerb for OS X</title>
		<link>http://martineastwood.com/wordpress/?p=164</link>
		<comments>http://martineastwood.com/wordpress/?p=164#comments</comments>
		<pubDate>Sat, 29 May 2010 19:24:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[mverb]]></category>
		<category><![CDATA[Reverb]]></category>
		<category><![CDATA[VST]]></category>

		<guid isPermaLink="false">http://martineastwood.com/wordpress/?p=164</guid>
		<description><![CDATA[Blurk has very kindly ported MVerb to OS X  
There are a couple of different OS X versions: a VST version (universal, for Tiger and higher) and an AU version (universal, Leopard and higher) using Magnus Lidström&#8217;s Symbiosis library. 
Download for Windows
Download for OSX
Thanks Blurk!
]]></description>
			<content:encoded><![CDATA[<p>Blurk has very kindly ported MVerb to OS X <img src='http://martineastwood.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>There are a couple of different OS X versions: a VST version (universal, for Tiger and higher) and an AU version (universal, Leopard and higher) using Magnus Lidström&#8217;s <a href="http://code.google.com/p/symbiosis-au-vst/">Symbiosis library</a>. </p>
<p><a href="http://www.martineastwood.com/downloads/MVerb.zip">Download for Windows</a></p>
<p><a href="http://www.martineastwood.com/downloads/MVerb-OSX.zip">Download for OSX</a></p>
<p>Thanks Blurk!</p>
]]></content:encoded>
			<wfw:commentRss>http://martineastwood.com/wordpress/?feed=rss2&amp;p=164</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Anyone for reverb?</title>
		<link>http://martineastwood.com/wordpress/?p=155</link>
		<comments>http://martineastwood.com/wordpress/?p=155#comments</comments>
		<pubDate>Mon, 10 May 2010 19:32:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[mverb]]></category>
		<category><![CDATA[Reverb]]></category>
		<category><![CDATA[VST]]></category>

		<guid isPermaLink="false">http://martineastwood.com/wordpress/?p=155</guid>
		<description><![CDATA[Digital reverb has always been something of a dark art as there is very little information publicly available and most of the big companies releasing reverbs are very vague about the techniques they use. The only real example is Freeverb so I though I would share some code for a reverb that sounds pretty nice [...]]]></description>
			<content:encoded><![CDATA[<p>Digital reverb has always been something of a dark art as there is very little information publicly available and most of the big companies releasing reverbs are very vague about the techniques they use. The only real example is Freeverb so I though I would share some code for a reverb that sounds pretty nice and is very low on CPU usage. It is based on the figure-of-eight reverb structure suggested by Dattarro, which uses a bank of allpass filters to smear the phase followed by a loop of multi tap delay lines that feedback into themselves to create echoes. I have also added another delay and a mutitap delay to act as predelay and early reflections. The early reflections still need a bit of tweaking but they do the job for the moment.</p>
<p>The code is written in C++ and is available under the <a href="http://www.gnu.org/licenses/gpl-3.0.txt">GPL</a> license. It is really simple to use as it is all contained in one header file and should be cross-platform. There is also an example showing how to use it in a VST plugin.</p>
<p>Let me know if you find any bugs <img src='http://martineastwood.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a href="http://martineastwood.com/downloads/MVerb.zip">Windows VST</a></p>
<p><a href="http://martineastwood.com/downloads/MVerb Source.zip">Source Code </a></p>
]]></content:encoded>
			<wfw:commentRss>http://martineastwood.com/wordpress/?feed=rss2&amp;p=155</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Duet now avilable with Computer Music Magazine</title>
		<link>http://martineastwood.com/wordpress/?p=148</link>
		<comments>http://martineastwood.com/wordpress/?p=148#comments</comments>
		<pubDate>Mon, 12 Apr 2010 20:46:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Duet]]></category>
		<category><![CDATA[VST]]></category>

		<guid isPermaLink="false">http://martineastwood.com/wordpress/?p=148</guid>
		<description><![CDATA[For those of you wondering what happened to Duet, my automatic double-tracking/harmonizer effect, it is now available exclusively with Computer Music Magazine with the current issue (151).
By independently pitch-shifting the left and right inputs, Duet allows audio pitch to be manipulated in real-time, while still maintaining the time duration. By also delaying the re-pitched audio [...]]]></description>
			<content:encoded><![CDATA[<p>For those of you wondering what happened to Duet, my automatic double-tracking/harmonizer effect, it is now available exclusively with Computer Music Magazine with the current issue (151).</p>
<p>By independently pitch-shifting the left and right inputs, Duet allows audio pitch to be manipulated in real-time, while still maintaining the time duration. By also delaying the re-pitched audio and altering its pan position, Duet can accurately create the illusion of multiple voices and add a luscious texture to your music. </p>
<p>This allows you to enhance vocals and instruments, such as guitars, by thickening the sound and adding a rich glossy sheen to your music. Happy harmonizing <img src='http://martineastwood.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><img src="http://www.martineastwood.com/images/duet.jpg" alt="Duet Screenshot" /></p>
]]></content:encoded>
			<wfw:commentRss>http://martineastwood.com/wordpress/?feed=rss2&amp;p=148</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Nasir and Plogue Bidule</title>
		<link>http://martineastwood.com/wordpress/?p=122</link>
		<comments>http://martineastwood.com/wordpress/?p=122#comments</comments>
		<pubDate>Tue, 23 Mar 2010 21:34:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Livecoding]]></category>
		<category><![CDATA[Nasir]]></category>
		<category><![CDATA[VST]]></category>

		<guid isPermaLink="false">http://martineastwood.com/wordpress/?p=122</guid>
		<description><![CDATA[A few people have contacted me recently asking how I actually use Nasir live and it&#8217;s all done with Plogue Bidule. All my MIDI is generated in Nasir and then routed to Bidule via MIDI Yoke where it gets sent to different groups I have set up for drums, bass, lead and pads etc.

Each group [...]]]></description>
			<content:encoded><![CDATA[<p>A few people have contacted me recently asking how I actually use Nasir live and it&#8217;s all done with <a href="http://www.plogue.com/">Plogue Bidule</a>. All my MIDI is generated in Nasir and then routed to Bidule via MIDI Yoke where it gets sent to different groups I have set up for drums, bass, lead and pads etc.</p>
<p><img src="http://www.martineastwood.com/images/biduleworkspace.png" alt="Bidule Workspace" /></p>
<p>Each group filters the MIDI so that it only receives information on specific channels and then passes it to a MIDI switcher with multiple VSTs attached. For example, in the drum group below I have eight instances of Microtonic attached to the switcher, which each have different presets loaded. I can then control which instance is being used by sending MIDI program change messages on the appropriate channel from Nasir to flick the MIDI switcher&#8217;s output to the different copies of Microtonic. The MIDI switcher can also be set up to control the bypass mode of each VST attached so only the copy receiving the MIDI actually does any processing so I can hook up as many VSTs as I want without wasting any CPU.</p>
<p><img src="http://www.martineastwood.com/images/drumgroup.png" alt="Drum Group" /></p>
<p>The audio out from each group then passes to its own effects group that contains a number of separate effect chains. Different effect chains are again selected by sending MIDI program change messages from Nasir to an audio switcher. As with the MIDI switcher, only the audio switcher&#8217;s outputs that are selected are being processed, everything else is automatically bypassed to save CPU. This allows me to have lots of complicated effect chains set up and flip between them live. Bidule can also use fade windows to smooth the transition from one effect chain to another. The first output of every audio switcher is always the dry output so when things start getting wild I can easily flip the effects back off.</p>
<p><img src="http://www.martineastwood.com/images/drumsend.png" alt="Drum Send" /></p>
<p>All the individual effects groups then feed into one master group that again contains a audio switcher with lots of effects chains connected to it for applying to all the different instruments simultaneously. This all then goes into a brickwall limiter to prevent any clipping occuring and also to protect whatever speakers or P.A system Bidule is connected to. Since everything is created live and uses lots of effects and randomization anything could happen and I wouldn&#8217;t want to deafen anybody or blow speakers up!!</p>
<p>So after trial and error with pretty much every host going I am really pleased with Bidule for live use. Once Nasir is up and running I don&#8217;t have to flick back to Bidule at all, I can switch between VSTs and effect chains all by sending MIDI messages from Nasir. Also, by using the switchers to bypass unused VSTs I can keep CPU usage right down where the audio will never glitch when playing live with my laptop. </p>
<p>Bidule and Nasir make the perfect live combination!</p>
]]></content:encoded>
			<wfw:commentRss>http://martineastwood.com/wordpress/?feed=rss2&amp;p=122</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compiler race</title>
		<link>http://martineastwood.com/wordpress/?p=102</link>
		<comments>http://martineastwood.com/wordpress/?p=102#comments</comments>
		<pubDate>Tue, 23 Feb 2010 21:18:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[VST]]></category>

		<guid isPermaLink="false">http://martineastwood.com/wordpress/?p=102</guid>
		<description><![CDATA[I thought I would have a quick look at how good a few different C++ compilers were at optimising my code and it turns out Microsoft are better than I gave them credit for. I compiled the same VST plugin using as many optimisations as possible and monitored the CPU usage in Plogue Bidule. I [...]]]></description>
			<content:encoded><![CDATA[<p>I thought I would have a quick look at how good a few different C++ compilers were at optimising my code and it turns out Microsoft are better than I gave them credit for. I compiled the same VST plugin using as many optimisations as possible and monitored the CPU usage in <a href="http://www.plogue.com/">Plogue Bidule</a>. I then averaged the number of cycles used of ten measurements in <a href="http://www.savioursofsoul.de/Christian/">Christian Budde&#8217;s VST analyzer</a>.</p>
<p><code>MinGW using G++ 3.4 = 11.53% (77517 cycles)<br />
MINGW using G++ 4.40 = 11.90% (79222 cycles)<br />
Visual C++ 2008 Express = 6.65% (38521 cycles)</code></p>
<p>Admittedly it&#8217;s nothing too scientific but Microsoft certainly know what they are doing with compilers, its just a shame that that the Visual Studio IDE is getting slower with each version. I was surprised how slow G++ was in Windows in comparison and also that there was no performance gain going from version 3.4 to 4.4  However, G++ has the big advantage that it&#8217;s also cross-platform so although the code itself may be slightly slower, using G++ makes it a lot faster to get the code up and running on Windows, Linux and OSX.</p>
]]></content:encoded>
			<wfw:commentRss>http://martineastwood.com/wordpress/?feed=rss2&amp;p=102</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Instant Sampler</title>
		<link>http://martineastwood.com/wordpress/?p=93</link>
		<comments>http://martineastwood.com/wordpress/?p=93#comments</comments>
		<pubDate>Tue, 16 Feb 2010 19:39:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Instant Sampler]]></category>
		<category><![CDATA[VST]]></category>

		<guid isPermaLink="false">http://martineastwood.com/wordpress/?p=93</guid>
		<description><![CDATA[A while back I ported Muxer&#8217;s Instant Sampler to Windows VST. Instant Sampler is an effect that can record its audio input live and then play it back via MIDI like an instrument. You then have complete control of how the audio is played back allowing you to reverse the playback, pitchshift it, glitch it [...]]]></description>
			<content:encoded><![CDATA[<p>A while back I ported <a href="http://www.muxer.nl/instant-sampler/">Muxer&#8217;s</a> Instant Sampler to Windows VST. Instant Sampler is an effect that can record its audio input live and then play it back via MIDI like an instrument. You then have complete control of how the audio is played back allowing you to reverse the playback, pitchshift it, glitch it or cause some cool stutter effects.</p>
<p>Instant Sampler is available free for Windows VST and Mac AU from <a href="http://www.muxer.nl/instant-sampler/">Muxer</a></p>
<p><img src="http://www.muxer.nl/instant-sampler/images/plugin-screenshot.jpg" alt="Instant Sampler GUI" /> </p>
]]></content:encoded>
			<wfw:commentRss>http://martineastwood.com/wordpress/?feed=rss2&amp;p=93</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Livecoding music using genetics</title>
		<link>http://martineastwood.com/wordpress/?p=86</link>
		<comments>http://martineastwood.com/wordpress/?p=86#comments</comments>
		<pubDate>Sat, 13 Feb 2010 21:12:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Livecoding]]></category>
		<category><![CDATA[Nasir]]></category>
		<category><![CDATA[Ruby]]></category>
		<category><![CDATA[Screencast]]></category>

		<guid isPermaLink="false">http://martineastwood.com/wordpress/?p=86</guid>
		<description><![CDATA[Another demo of Nasir, this time using the dna function to create music from genetic sequences. Nasir maps the codons within the gene chromatically from MIDI note 36 upwards by default. You can also pass an array of notes into the function defining specific notes to use or even just name a scale and Nasir [...]]]></description>
			<content:encoded><![CDATA[<p>Another demo of Nasir, this time using the <strong>dna</strong> function to create music from <a href="http://en.wikipedia.org/wiki/Genetics#Genetic_code">genetic sequences</a>. Nasir maps the codons within the gene chromatically from MIDI note 36 upwards by default. You can also pass an array of notes into the function defining specific notes to use or even just name a scale and Nasir will automatically constrain the gene to play within the scale <img src='http://martineastwood.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>The demo below uses the human cytochrome P450 3A4 gene, which is included in the <a href="http://www.martineastwood.com/downloads/nasir.zip">Nasir download</a> as cyp3a4.txt as an example to show you the format used. A great source of gene sequences is <a href="http://www.ncbi.nlm.nih.gov/Genbank/">Genbank</a>.</p>
<object width='600' height='337'><param name='allowfullscreen' value='true' /><param name='allowscriptaccess' value='always' /><param name='movie' value='http://vimeo.com/moogaloop.swf?clip_id=9412337&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1' /><embed src='http://vimeo.com/moogaloop.swf?clip_id=9412337&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1' type='application/x-shockwave-flash' allowfullscreen='true' allowscriptaccess='always' width='600' height='337'></embed></object><br /><a href='http://vimeo.com/9412337'>View on Vimeo</a>.
]]></content:encoded>
			<wfw:commentRss>http://martineastwood.com/wordpress/?feed=rss2&amp;p=86</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nasir update</title>
		<link>http://martineastwood.com/wordpress/?p=81</link>
		<comments>http://martineastwood.com/wordpress/?p=81#comments</comments>
		<pubDate>Fri, 12 Feb 2010 20:38:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Livecoding]]></category>
		<category><![CDATA[Nasir]]></category>
		<category><![CDATA[Ruby]]></category>

		<guid isPermaLink="false">http://martineastwood.com/wordpress/?p=81</guid>
		<description><![CDATA[Doh, so Ralph kindly pointed out that a tiny little typo had sneaked in at the last minute meaning Nasir couldn&#8217;t find the Cellular.rb file. Anyway, it&#8217;s its all sorted out now and I&#8217;ve updated the download
]]></description>
			<content:encoded><![CDATA[<p>Doh, so Ralph kindly pointed out that a tiny little typo had sneaked in at the last minute meaning Nasir couldn&#8217;t find the Cellular.rb file. Anyway, it&#8217;s its all sorted out now and I&#8217;ve updated the <a href="http://www.martineastwood.com/downloads/nasir.zip">download</a></p>
]]></content:encoded>
			<wfw:commentRss>http://martineastwood.com/wordpress/?feed=rss2&amp;p=81</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
